| Project Description |
|
| Project Title | Support to the Police | ||||||||||||||||||||||||||||||
| Donor Project Number | 00039444 | ||||||||||||||||||||||||||||||
| Donor | UNDP | ||||||||||||||||||||||||||||||
| Project Description | In 2003, a strategic Plan for the police of Mozambique was finished and approved in 2004. The Plan provides the vision for the Police force for the next 10 years. Following on two previous phases of support to the police, UNDP, together with donor partners are continuing to support the police through a three year project, based on priorities identified in the Strategic Plan. While the previous two phases of support to the police have concentrated primarily on rehabiltation of police stations and training, this phase aims to improve the effectiveness of the PRM by supporting the implementation of the Strategic Plan in four key areas: A. Monitoring and implementation of the Strategic Plan; B. Organizational and management improvement; C. Personnel and training; D. Improvement of PRM image. The project complements the UNDP Justice Project and assists the PRM to improve accountability and transparency consistent with the Public Sector Reform Strategy launched in 2001. The expected outputs of the project which is to be nationally executed (Ministry of Interior), are the following: - Institutional mechanisms in place to monitor and support the implementation of the Strategic Plan. - Policies, practices and procedures for logistics and finances including budgeting, administrative records management, purchasing and maintenance of equipment and capital assets reviewed, updated, documented and implemented. - Review and evaluation of existing human, financial and physical resources completed. - Program for decentralisation and management of resources at provincial and district level established. - Ethics, integrity and professionalism of PRM strengthened. - Plan for the effective application of technology developed and costed. - A training subsystem with well defined policies, coordination and evaluation mechanisms. - An enhanced basic training program able to respond to the personnel needs of the PRM. - Consolidated specialized, on-the-job and superior training. - An institutional strategy to spread the objectives of the Strategic Plan among the PRM and reinforce its application designed and implemented. - Program of exchange with educational institutions designed and implemented. It is realistically envisaged that the direct beneficiaries are the PRM and its members as well as the Mozambican people who will benefit from an efficient police force capable of ensuring the rule of law and security of the people. | ||||||||||||||||||||||||||||||
| Duration | 1/12/2004 - 31/5/2008 | ||||||||||||||||||||||||||||||
| Project Status | Completed | ||||||||||||||||||||||||||||||
| Funding Type | Grant Off Budget Project | ||||||||||||||||||||||||||||||
| Total Amount | US $ 1.567.000 | ||||||||||||||||||||||||||||||
| Total Disbursed | US $ 819.284 | ||||||||||||||||||||||||||||||
| Total Disbursed until end of 2006 | US $ 0 | ||||||||||||||||||||||||||||||
| Undisbursed | US $ 747.716 | ||||||||||||||||||||||||||||||
| Partners/Donors |
| ||||||||||||||||||||||||||||||
| Disbursements to Date (Year) |
| ||||||||||||||||||||||||||||||
| UNDP Contact | Habiba Rodolfo Telephone: +258 21 481 400, Email: habiba.rodolfo@undp.org | ||||||||||||||||||||||||||||||
| DAC Codes and Sector | 15210 Security system management and reform | ||||||||||||||||||||||||||||||
| Government Counterpart | 170100000 Ministério do Interior | ||||||||||||||||||||||||||||||
| Implementing Organisation | Name: Ministry of Interior Coordinator Name: Felisberto Madime Coordinator Phone: Coordinator Email: | ||||||||||||||||||||||||||||||
| Location | National | ||||||||||||||||||||||||||||||
| MDG's | Not Applicable | ||||||||||||||||||||||||||||||
| Comments | The project is co-funded by donors. Up to 2006 donors were responsible for reporting on disbursements. As from 2007 UNDP is responsible for reporting on disbursements. | ||||||||||||||||||||||||||||||
| Last Update | 26/11/2008 |